 |
CHOPIN
26-10D FIXED RIGHT
|
| Width | 33 " | 83,82 cm |
| Height | 28,50 " | 72,39 cm |
| Seat height | 19,50 " | 49,53 cm |
| Seat depth | 14,75 " | 37,47 cm |
| Total depth | 18 " | 45,72 cm |
Model may differ from the picture shown.
Demande d'informations
Où trouver
Imprimer
 |
CHOPIN
29-10G FIXED LEFT
|
| Width | 33 " | 83,82 cm |
| Height | 28,50 " | 72,39 cm |
| Seat height | 19,50 " | 49,53 cm |
| Seat depth | 14,75 " | 37,47 cm |
| Total depth | 18 " | 45,72 cm |
Model may differ from the picture shown.
Demande d'informations
Où trouver
Imprimer